✔ Competitive Pricing                              ✔ Quality Service                           ✔ Extensive Stock                          ✔ Experienced Staff
For Finding eXcellent Tools ..... look no further than Westcountry Machinery 4 Wood
  
DART Gold Neg Wood Saw Blade 250Dmm x 30B x 60Z - SNA2503060
    
    
    
    
    
    
    
Product Code: DAR/SNA2503060
Brand: Dart
Stock Available - Delivery in 7 - 10 Days
£59.36 Inc. VAT
£49.46 Exc. VAT
 
	
		
			| Dart Gold TCT Alternate Top Bevel (ATB) Negative Rake Wood Saw Blade 250D x 30B x 60Z
 SNA2503060
 |  | 
		
			|  | 
		
			| Key Features 
				Quality blades featuring an Alternate Top Bevel (ATB) tooth configuration for the professional tradesmanUnique ‘Gold’ Titanium-Teflon coating creates ultra low friction and wear resistanceReamed bore ensures precise fit to spindleFront bevel tooth form for a superior quality of cutCooling slots to negate heat build up. Ideal for continuous use.Cooling slots also assist in clearing swarf Body hardened and tempered to maintain truenessRange includes blades from 150mm to 305mm diameter for coarse cutting through to fine cuttingSuitable for cutting softwood, hardwood, particle board, MDF, hardboard and plywoodReducing rings available The product you are currently viewing is highlighted below in red. Click here to see the full range of options for this product Click here to see the full range of Reducing Rings 
				
					
						| 
							
								
									| Product Code | Diameter (mm) | Bore | Teeth | Kerf | Body | Type | Finish |  
									| DES1502028 | 150 | 20 | 28 | 2.6 | 1.8 | ATB | Medium |  
									| DES1602020 | 160 | 20 | 20 | 2.6 | 1.8 | ATB | Coarse |  
									| DES1602028 | 160 | 20 | 28 | 2.6 | 1.8 | ATB | Medium |  
									| DES1602040 | 160 | 20 | 40 | 2.6 | 1.8 | ATB | Fine |  
									| DES1602048 | 160 | 20 | 48 | 2.2 | 1.6 | ATB + 5 positive rake | Fine |  
									| DES1602060 | 160 | 20 | 60 | 2.6 | 1.8 | ATB | Extra Fine |  
									| SLC1602060 | 160 | 20 | 60 | 2.6 | 1.8 | ATB 30o top bevel | Extra Fine |  
									| DES1803024 | 180 | 30 | 24 | 2.8 | 2.0 | ATB | Medium |  
									| DES1803040 | 180 | 30 | 40 | 2.8 | 2.0 | ATB | Fine |  
									| SLC1803060 | 180 | 30 | 60 | 2.6 | 1.8 | ATB 30o top bevel | Extra Fine |  
									| DES1843028 | 184 | 30 | 28 | 2.8 | 2.0 | ATB | Medium |  
									| DES1843040 | 184 | 30 | 40 | 2.8 | 2.0 | ATB | Fine |  
									| DES1902028 | 190 | 20 | 28 | 2.8 | 2.0 | ATB | Medium |  
									| DES1902040 | 190 | 20 | 40 | 2.8 | 2.0 | ATB | Fine |  
									| DES1903020 | 190 | 30 | 20 | 2.8 | 2.0 | ATB | Coarse |  
									| DES1903028 | 190 | 30 | 28 | 2.8 | 2.0 | ATB | Medium |  
									| DES1903040 | 190 | 30 | 40 | 2.8 | 2.0 | ATB | Fine |  
									| DES1903048 | 190 | 30 | 48 | 2.8 | 2.0 | ATB | Fine |  
									| DES1903060 | 190 | 30 | 60 | 2.8 | 2.0 | ATB | Extra Fine |  
									| SLC1903060 | 190 | 30 | 60 | 2.8 | 2.0 | ATB 30o top bevel | Extra Fine |  
									| DES2103028 | 210 | 30 | 28 | 2.8 | 2.0 | ATB | Coarse |  
									| DES2103040 | 210 | 30 | 40 | 2.8 | 2.0 | ATB | Medium |  
									| DES2103048 | 210 | 30 | 48 | 2.8 | 2.0 | ATB | Fine |  
									| DES2103060 | 210 | 30 | 60 | 2.8 | 2.0 | ATB | Fine |  
									| SSK2163028 | 216 | 30 | 28 | 2.8 | 2.0 | ATB | Coarse |  
									| SSK2163040 | 216 | 30 | 40 | 2.8 | 2.0 | ATB | Medium |  
									| SNA2163040 | 216 | 30 | 40 | 2.8 | 2.0 | ATB negative rake | Medium |  
									| SSK2163060 | 216 | 30 | 60 | 2.8 | 2.0 | ATB | Fine |  
									| SNA2163060 | 216 | 30 | 60 | 2.8 | 2.0 | ATB negative rake | Fine |  
									| SSK2163080 | 216 | 30 | 80 | 2.8 | 2.0 | ATB | Extra Fine |  
									| DES2253028 | 225 | 30 | 28 | 2.8 | 2.0 | ATB | Coarse |  
									| DES2253040 | 225 | 30 | 40 | 2.8 | 2.0 | ATB | Medium |  
									| SLC2253060 | 225 | 30 | 60 | 2.8 | 2.0 | ATB 30o top bevel | Fine |  
									| DES2303018 | 230 | 30 | 18 | 2.8 | 2.0 | ATB | Coarse |  
									| DES2303028 | 230 | 30 | 28 | 2.8 | 2.0 | ATB | Coarse |  
									| DES2303040 | 230 | 30 | 40 | 2.8 | 2.0 | ATB | Medium |  
									| DES2303048 | 230 | 30 | 48 | 2.8 | 2.0 | ATB | Medium |  
									| DES2303060 | 230 | 30 | 60 | 2.8 | 2.0 | ATB | Fine |  
									| DES2353028 | 235 | 30 | 28 | 2.8 | 2.0 | ATB | Coarse |  
									| DES2353040 | 235 | 30 | 40 | 2.8 | 2.0 | ATB | Medium |  
									| DES2353060 | 235 | 30 | 60 | 2.8 | 2.0 | ATB | Fine |  
									| SLC2353080 | 235 | 30 | 80 | 3.0 | 2.2 | ATB 30o top bevel | Extra Fine |  
									| DES2403028 | 240 | 30 | 28 | 2.8 | 2.0 | ATB | Coarse |  
									| DES2403040 | 240 | 30 | 40 | 2.8 | 2.0 | ATB | Medium |  
									| SLC2403060 | 240 | 30 | 60 | 2.8 | 2.0 | ATB 30o top bevel | Fine |  
									| SSK2503028 | 250 | 30 | 28 | 2.8 | 2.0 | ATB | Coarse |  
									| SSK2503040 | 250 | 30 | 40 | 2.8 | 2.0 | ATB | Medium |  
									| SSK2503060 | 250 | 30 | 60 | 2.8 | 2.0 | ATB | Fine |  
									| SNA2503060 | 250 | 30 | 60 | 2.8 | 2.0 | ATB negative rake | Fine |  
									| SSK2503080 | 250 | 30 | 80 | 2.8 | 2.0 | ATB | Extra Fine |  
									| SSK25030100 | 250 | 30 | 100 | 2.8 | 2.0 | ATB | Extra Fine |  
									| SSK2603048 | 260 | 30 | 48 | 2.8 | 2.0 | ATB | Medium |  
									| SSK2603060 | 260 | 30 | 60 | 2.8 | 2.0 | ATB | Fine |  
									| SNA2603060 | 260 | 30 | 60 | 2.8 | 2.0 | ATB negative rake | Fine |  
									| SSK3003024 | 300 | 30 | 24 | 3.0 | 2.0 | ATB | Coarse |  
									| SSK3003048 | 300 | 30 | 48 | 3.0 | 2.0 | ATB | Medium |  
									| SSK3003060 | 300 | 30 | 60 | 3.0 | 2.0 | ATB | Medium |  
									| SSK3003080 | 300 | 30 | 80 | 3.0 | 2.0 | ATB | Fine |  
									| SSK3053032 | 305 | 30 | 32 | 3.0 | 2.0 | ATB | Coarse |  
									| SSK3053060 | 305 | 30 | 60 | 3.0 | 2.0 | ATB | Medium |  
									| SSK3053096 | 305 | 30 | 96 | 3.0 | 2.0 | ATB | Extra Fine |  
									| SNA30530100 | 305 | 30 | 100 | 3.0 | 2.0 | ATB negative rake | Extra Fine |  |  
						| 
 |  . |