✔ Competitive Pricing                              ✔ Quality Service                           ✔ Extensive Stock                          ✔ Experienced Staff
For Finding eXcellent Tools ..... look no further than Westcountry Machinery 4 Wood
  
DART Gold TCG Alu Saw Blade 160Dmm x 20B x 48Z - SNT1602048
    
    
    
    
    
    
    
Product Code: DAR/SNT1602048
Brand: Dart
Stock Available - Delivery in 7 - 10 Days
£38.44 Inc. VAT
£32.03 Exc. VAT
 
	
		
			| Dart Gold TCG Aluminium / Plastic / Laminate Saw Blade 160D x 20B x 48Z
 SNT1602048
 
 
 |  | 
		
			|  | 
		
			| Key Features • Quality blades featuring a Triple Chip (TCG) tooth configuration for the professional tradesman• Unique ‘Gold’ Titanium-Teflon coating creates ultra low friction and wear resistance
 • Reamed bore ensures precise fit to spindle
 • Negative tooth angle for superior quality of cut
 • Body hardened and tempered to maintain trueness
 • Range includes blades from 120mm to 300mm diameter with 40 teeth to 100 teeth
 • Suitable for cutting non-ferrous metals including aluminium, plastic and wood laminates
 • Reducing rings available
 The product you are currently viewing is highlighted below in red. Click here to see the full range of options for this product Click here to see the full range of Reducing Rings 
				
					
						| 
							
								
									| Product Code | Diameter (mm) | Bore | Teeth | Kerf | Body | Type | Cut Type |  
									| SNT1202040 | 120 | 20 | 40 | 1.8 | 1.2 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT1502040 | 150 | 20 | 40 | 2.4 | 1.8 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT1602048 | 160 | 20 | 48 | 2.4 | 1.8 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT1652048 | 165 | 20 | 48 | 2.4 | 1.8 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT1841648 | 184 | 16 | 48 | 2.4 | 1.8 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT1903048 | 190 | 30 | 48 | 2.6 | 2.0 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT2163060 | 216 | 30 | 60 | 2.8 | 2.2 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT2163080 | 216 | 30 | 60 | 2.8 | 2.2 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT2353056 | 235 | 30 | 56 | 2.8 | 2.2 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT2503080 | 250 | 30 | 80 | 2.8 | 2.2 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT25030100 | 250 | 30 | 100 | 2.8 | 2.2 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT2603080 | 260 | 30 | 80 | 2.8 | 2.2 | TCG | Alu/Plastic/Laminates - Fine Finish |  
									| SNT30030100 | 300 | 30 | 100 | 3.0 | 2.4 | TCG | Alu/Plastic/Laminates - Fine Finish |  |  
						| 
 |  . |